| Ingredient | Measure | Grams | Cost |
| Cinnamon (Ground) | 0.30 TBSP | 2.3 | $0.03 |
| Nutmeg (Ground) | 0 TBSP | 0.4 | $0.01 |
| Allspice (Ground) | 0 TBSP | 0.3 | $0.01 |
| Cloves (Ground) | 0.20 tsp | 0.4 | $0.01 |
| Ginger (Ground) | 0.10 tsp | 0.2 | $0.00 |
| Makes 2 tsps | $0.06 | ||
| Multiplier |
| Instructions |
| Mix together well. |
| Calorie Density | 1323 |