| Ingredient | Measure | Grams | Cost |
| Whole Wheat White Flour | 1 cup | 120 | $0.26 |
| Baking Powder | 1 TBSP | 12 | $0.11 |
| Cane Sugar | 1 TBSP | 12 | $0.07 |
| Cinnamon (Ground) | 1/2 tsp | 1.3 | $0.02 |
| Flax Seeds (ground) (optional) | 1 TBSP | 7 | $0.02 |
| Makes just over 1 cup | $0.47 | ||
| Multiplier |
| Instructions |
| Whisk together dry ingredients and store in a air-tight container such as a mason jar. |
| Notes |
| Multiply out the mix as much as you want. 1x the recipe is enough to make 4 pancakes. 6x the recipe is enough to fill a 1.9 L mason jar. Note: For lighter pancakes, use whole wheat pastry flour. |
| Calorie Density | 1452 |