| Ingredient | Measure | Grams | Cost |
| Steel Cut Oats | 1 cup | 176 | $0.68 |
| Date Water | 2-3/4 cup | 652 | $0.29 |
| Flax Seeds (ground) | 2 TBSP | 14 | $0.07 |
| Cinnamon (Ground) | 1/2 tsp | 1.3 | $0.03 |
| Nutmeg (Ground) | 1/8 tsp | 0.3 | $0.01 |
| Cloves (Ground) | 1/8 tsp | 0.3 | $0.01 |
| Blueberries | 3/4 cup | 140 | $0.98 |
| Strawberries | 3/4 cup | 90 | $0.48 |
| $2.54 | |||
| Multiplier |
| Instructions |
| Measure oats and then rinse and drain. |
| Cook steel cut oats with liquid. |
| After the steel cut oats are cooked, mix in ground flax seed, spices and fruit. |
| Calorie Density | 420 |